Bad Guyz Bad Guyz Tshirt 50/50. Custom logo on front. Available in several colors. Ask if you would like a different color!
Youth size (in inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 ¼ | 21 ¾ | 23 | 24 ½ | 26 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sleeve Length (From Center Back) | 23 ½ | 26 ½ | 27 ¾ | 30 ¼ | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Sdult Size (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
vail
Reviews
There are no reviews yet.